|
Metering Pumps And Spinfinish Application Systems for Textiles
The Pulseless Model Is used in critical applications such as very high speed winding operations. |
|
|
|
|
|
Capacity CC/Rev Per Stream* |
Streams Per Pump Up To |
Speed RPM |
Capacity Per Stream Per Minute |
Pressure Differential Feet |
Temp C° |
Maximum Pressure Capability Individual Stream at 60 R.P.M. P.S.I. |
| 0.015 | 18 | 40 - 80 | 0.6 -1.2 | 0 - 25 | 15 - 50 | 50+ |
| 0.025 | 18 | 40 - 80 | 1.0 - 2.0 | 0 - 25 | 15 - 50 | 50+ |
| 0.05 | 18 | 40 - 80 | 2.0 - 4.0 | 0 - 25 | 15 - 50 | 50+ |
| 0.10 | 18 | 40 - 80 | 4.0 - 8.0 | 0 - 25 | 15 - 50 | 50+ |
| 0.15 | 18 | 40 - 80 | 6.0 - 12.0 | 0 - 25 | 15 - 50 | 50+ |
| 0.30 | 18 | 40 - 80 | 12.0 - 24.0 | 0 - 25 | 15 - 50 | 50+ |
| 0.6 | 12 | 40 - 80 | 24.0 - 48.0 | 0 - 25 | 15 - 50 | 50+ |
| 1.0 | 12 | 40 - 80 | 40 - 80 | 0 - 25 | 15 - 75 | 50+ |
|
|
|
|
|
|
|
|
* Based on the viscosity of water.
** While the pumps have the capability
of developing in excess of 50 P.S.I they are not recommended
for
continuous
operation at high pressure. Such operation will shorten the life
of metering tubes.
|
|
|
|
Model D0315R
ACCU-OIL Metering Pumps:
|
|
|
|
|
Website designed by FiberSource |
|